| Management number | 228194741 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228194741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HeatGear is our original performance baselayer—the one you put on first and take off last. HeatGear technology keeps you cool so you can focus on the game, and the 4-way stretch compression fabric ensures comfort and a perfect fit. Suitable for mens and womens athletes. CARE: Machine washable.
| UPC | 733313086170 |
|---|---|
| ASIN | B09XCV2FP4 |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Stretch |
| Team Name | under armour |
| character | sports |
| Brand Name | Under Armour |
| Sport Type | Football |
| Style Name | Unisex Football Skull & Wave Cap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | UA20900 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester Blend |
| Occasion Type | Football |
| Pattern Style | Solid |
| Item Type Name | Under Armour Unisex Football Skull & Wave Cap |
| Item Dimensions | 6.3 x 3.95 x 0.95 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | headwrap |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | UA20900-00001-OSFM |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Manufacturer Warranty Description | lifetime |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form